Loading...

Investor Relations Share Information

SHARE INFORMATION AS OF SEPTEMBER 30, 2014
TOTAL OUTSTANDING SHARES 698,930,906 COMMON SHARES
48,559,000 PREFERED SHARES
EXCHANGE WHERE LISTED COMMON – PHILIPPINE STOCK EXCHANGE
PREFERRED – NOT LISTED
TOP 20 STOCKHOLDERS as of September 30, 2014 (COMMON)
RANK STOCKHOLDER NAME TOTAL SHARES % OF OWNERSHIP
1 PCD NOMINEE CORPORATION (FILIPINO) 357,739,313 51.56
2 METRO TAGAYTAY LAND COMPANY, INC. 218,099,360 31.43
3 NEO ORACLE HOLDINGS, INC. 93,685,410 13.50
4 FIRST PRODUCERS HOLDING CORP. FAO RAY BURTON DEVELOPMENT CORP. 6,175,789 0.89
5 FIEST PRODUCERS HOLDING CORP. FAO PRODUCERS PROPERTIES INC. 4,903,852 0.71
6 RAY BURTON DEVELOPMENT CORPORATION 3,213,293 0.46
7 PRODUCERS PROPERTIES INC. 3,013,701 0.43
8 MERCANTILE INVESTMENT, COMPANY INC. 1,585,989 0.23
9 J. SORIANO TRADING INC. 1,141,000 0.16
10 PCD NOMINEE CORPORATION (FOREIGN) 977,063 0.14
11 ERNESTO B. LIM 880,000 0.13
12 LUCIO W. YAN &/OR CLARA YAN 600,000 0.09
13 JOEL B. VARGAS 534,876 0.08
14 MARLENE SO &/OR SO PENG KEE 239,000 0.03
15 MARIA T. UY 211,200 0.03
16 JOSE YU GO, JR. 210,000 0.03
17 ROBERT SIANYUSIONG 174,416 0.03
18 JOVY LIM GO 150,000 0.02
19 QUE LU KIONG 150,000 0.02
20 RUFINO H. ABAD 142,011 0.02
  TOTAL 693,826,273  
TOP 20 STOCKHOLDERS (PREFERRED)
RANK STOCKHOLDER NAME TOTAL SHARES % OF OWNERSHIP
1 ALBERT DEL ROSARIO ITF ANTHONY SALIM 32,231,970 77.29
2 RICARDO S. PASCUA 1,960,770 4.70
3 FLORENTINO L. MARTINEZ 907,340 2.18
4 CARLOS TORRES 800,000 1.92
5 MDI EMPLOYEES RETIREMENT PLAN 610,450 1.46
6 METROLAB EMPLOYEES RETIREMENT PLAN 545,040 1.31
7 HELENA LLEREZA 529,810 1.27
8 HPPI EMPLOYEES RETIREMENT PLAN 500,000 1.20
9 CHUA CHIACO SEC., INC. 449,640 1.08
10 CITI SECURITIES, INC. 403,000 0.97
11 WEALTH SECURITIES, INC. 402,000 0.96
12 VIRGINIA U. NG 344,470 0.83
13 PNB SECURITIES, INC. 300,280 0.72
14 TATO A. JOHAN 300,000 0.72
15 BANCO DE ORO TRUST BANKING GROUP FAO MIRIAM COLLEGE FOUNDATION, INC. 280,000 0.67
16 ANTONIO R. SAMSON 250,000 0.60
17 SEGUNDO SEANGIO 244,000 0.59
18 DIVERSIFIED SEC., INC. 218,080 0.52
19 ANTONIO ALIPIO 218,000 0.52
20 TERESITA C. COMETA 210,000 0.50
  TOTAL  41,704,850