PUBLIC OWNERSHIP
CY 2021
1-11-2021 – Public Ownership Report | Download Downloads: 54 | File Size: 198.5 KB |
CY 2020
10-05-2020 – Public Ownership Report | Download Downloads: 17 | File Size: 194.9 KB |
07-15-2020 – Public Ownership Report | Download Downloads: 26 | File Size: 100.3 KB |
04-06-2020 – Public Ownership Report | Download Downloads: 36 | File Size: 99.4 KB |
1-14-2020 – Public Ownership Report | Download Downloads: 73 | File Size: 109.2 KB |
CY 2019
10-18-2019 – [Amend-1]Public Ownership Report | Download Downloads: 91 | File Size: 151.5 KB |
10-8-2019 – Public Ownership Report | Download Downloads: 75 | File Size: 150.7 KB |
07-10-2019 – Public Ownership Report | Download Downloads: 101 | File Size: 147.2 KB |
04-10-2019 – Public Ownership Report | Download Downloads: 123 | File Size: 146.7 KB |
01-14-2019 – Public Ownership Report | Download Downloads: 126 | File Size: 156.7 KB |
CY 2018
10-10-2018 – Public Ownership Report | Download Downloads: 142 | File Size: 143.6 KB |
07-05-2018 Public Ownership Report | Download Downloads: 174 | File Size: 148.0 KB |
04-04-2018 Public Ownership Report | Download Downloads: 149 | File Size: 148.0 KB |
01-12-2018 – Public Ownership Report | Download Downloads: 176 | File Size: 147.9 KB |
CY 2017
October 11, 2017 Public Ownership Report | Download Downloads: 172 | File Size: 147.0 KB |
July 11, 2017 Public Ownership Report | Download Downloads: 179 | File Size: 148.4 KB |
April 12, 2017 Public Ownership Report | Download Downloads: 172 | File Size: 143.7 KB |
Jan 10, 2017 Public Ownership Report | Download Downloads: 185 | File Size: 143.2 KB |
CY 2016
CY 2015
CY 2014
10.15.2014 Public Ownership Report as of 09.30.2014 | Download Downloads: 244 | File Size: 150.2 KB |
07.09.2014 Public Ownership Report as of 06.30.2014 | Download Downloads: 241 | File Size: 150.2 KB |
04.16.2014 Public Ownership Report as of 03.31.2014 | Download Downloads: 237 | File Size: 148.3 KB |
01.14.2014 Public Ownership Report as of 12.31.2013 | Download Downloads: 234 | File Size: 148.8 KB |
CY 2013
Top 100 Stockholders
CY 2021
1-14-2021 – List of Top 100 Stockholders | Download Downloads: 24 | File Size: 230.8 KB |
CY 2020
10-15-2020 – List of Top 100 Stockholders | Download Downloads: 13 | File Size: 524.5 KB |
07-15-2020 – List of Top 100 Stockholders | Download Downloads: 34 | File Size: 526.3 KB |
04-15-2020 – List of Top 100 Stockholders | Download Downloads: 32 | File Size: 173.0 KB |
1-14-2020 – List of Top 100 Stockholders | Download Downloads: 59 | File Size: 532.4 KB |
CY 2019
10-10-2019 – List of Top 100 Stockholders | Download Downloads: 72 | File Size: 340.3 KB |
07-10-2019 – List of Top 100 Stockholders | Download Downloads: 88 | File Size: 334.3 KB |
01-08-2019 – List of Top 100 Stockholders | Download Downloads: 101 | File Size: 446.1 KB |
04-10-2019 – List of Top 100 Stockholders | Download Downloads: 118 | File Size: 211.4 KB |
CY 2018
10-12-2018 – List of Top 100 Stockholders | Download Downloads: 228 | File Size: 206.7 KB |
07-09-2018 List of Top 100 Stockholders | Download Downloads: 131 | File Size: 61.4 KB |
04-11-2018 List of Top 100 Stockholders | Download Downloads: 130 | File Size: 307.7 KB |
01-11-2018 – List of Top 100 Stockholders | Download Downloads: 264 | File Size: 239.4 KB |
CY 2017
October 10, 2017 List of Top 100 Stockholders | Download Downloads: 130 | File Size: 206.3 KB |
July 11, 2017 List of Top 100 Stockholders | Download Downloads: 137 | File Size: 204.5 KB |
April 17, 2017 List of Top 100 Stockholders | Download Downloads: 158 | File Size: 204.9 KB |
Jan 10, 2017 List of Top 100 Stockholders | Download Downloads: 148 | File Size: 131.2 KB |
Jan 10, 2017 PRIM – Top 100 12.31.16 | Download Downloads: 165 | File Size: 75.2 KB |
CY 2016
CY 2015
CY 2014
01.14.2015 List of Top 100 Stockholders as of 12.31.2014 | Download Downloads: 215 | File Size: 70.6 KB |
10.15.2014 List of Top 100 Stockholders as of Sept. 30, 2014 | Download Downloads: 216 | File Size: 70.0 KB |
Top 100 Stockholders as of June 30, 2014 | Download Downloads: 224 | File Size: 77.1 KB |
04.16.2014 List of Top 100 Stockholders as of March 31, 2014 | Download Downloads: 212 | File Size: 71.3 KB |
CY 2013
01.14.2014 List of Top 100 Stockholders as of Dec. 31, 2013 | Download Downloads: 217 | File Size: 66.9 KB |
10.11.2013 List of Top 100 Stockholders as of Sept. 30, 2013 | Download Downloads: 197 | File Size: 1.1 MB |
07.10.2013 List of Top 100 Stockholders as of June 30, 2013 | Download Downloads: 184 | File Size: 1.2 MB |
04.15.2013 List of Top 100 Stockholders as of March 31, 2013 | Download Downloads: 192 | File Size: 1,000.3 KB |
OTHER DISCLOSURES
CY 2021
CY 2020
CY 2019
CY 2018
12-05-18 – Other SEC Forms, Reports and Requirements | Download Downloads: 81 | File Size: 1,018.7 KB |
12-05-18 – Other SEC Forms, Reports and Requirements | Download Downloads: 93 | File Size: 1.1 MB |
08-24-18 – Other SEC Forms, Reports and Requirements | Download Downloads: 104 | File Size: 2.4 MB |
03-12-18 – Reply to Inquiry of Unusual Price Movement | Download Downloads: 139 | File Size: 674.6 KB |
CY 2017
12-26-2017 – Other SEC Forms, Reports and Requirements | Download Downloads: 141 | File Size: 828.4 KB |
12-26-2017 – Other SEC Forms, Reports and Requirements | Download Downloads: 119 | File Size: 828.4 KB |
10-26-2017 Other SEC Forms, Reports and Requirements | Download Downloads: 141 | File Size: 2.3 MB |
06-01-2017 Other SEC Forms, Reports and Requirements | Download Downloads: 138 | File Size: 18.6 MB |
04.11.2017 Request for extension to file SEC Form 17-A | Download Downloads: 174 | File Size: 133.8 KB |
CY 2016
10.25.16 Other SEC Forms, Reports and Requirements | Download Downloads: 143 | File Size: 94.3 KB |
10.25.16 PRIM.EET.CERT OF INDEPENDENT DIRECTOR 2016 | Download Downloads: 123 | File Size: 373.4 KB |
10.25.16 PRIM.JYA.CERT OF INDEPENDENT DIRECTOR 2016 | Download Downloads: 119 | File Size: 375.1 KB |
08.23.2016 PMHI 2016 Attendance to Corp. Governance Seminar | Download Downloads: 129 | File Size: 2.8 MB |
04 12.2016 PRIM disclosure 13.April.2016 | Download Downloads: 165 | File Size: 148.6 KB |
04.01.2016 PRIM Corporate Governance Survey 2015 | Download Downloads: 145 | File Size: 2.6 MB |
01.06.2016 Update on Annual Corporate Governance Report January 6, 2016 | Download Downloads: 191 | File Size: 98.8 KB |
01.06.2016 Update on Annual Corporate Governance Report January 6, 2016 | Download Downloads: 168 | File Size: 126.2 KB |
01.06.2016 Update on Annual Corporate Governance Report January 6, 2016 | Download Downloads: 170 | File Size: 125.9 KB |
CY 2015
12.08.2015 Other SEC Forms, Reports and Requirements | Download Downloads: 179 | File Size: 97.7 KB |